Data Subprocessors
Last Updated: August 13, 2026
Chord uses certain subprocessors to assist it in providing the Services as described in the Terms of Service (TOS), the Order Form, and the Data Processing Addendum.
| Subprocessor | Description | Location |
|---|---|---|
| Snowflake, Inc. | Storage of customer and order data | United States |
| Fivetran, Inc. | Data pipeline automation and connections | United States |
| Amazon, Inc. | Amazon Web Services for compute and containerized services | United States |
| Oracle America, Inc. | Oracle Cloud Infrastructure (OCI) for compute and containerized services | United States |
| Vercel Inc. | Hosting and deployment infrastructure for Chord’s websites and applications | United States |
| Netlify, Inc. | Hosting and deployment infrastructure for Chord’s websites and applications | United States |
| Google, Inc. | Analytics, dashboards, and reporting as part of Google’s Looker product | United States |
| Linear Orbit, Inc. | Employee’s name and data may be used for the purposes of project tracking | United States |
| Helpscout, Inc. | Customer support | United States |
| Salesforce, Inc. | Pre- and post-sales engagement | United States |
| Slack Technologies, LLC. | Employee’s name and data may be used for the purposes of project tracking, customer support, and engagement | United States |
| Stytch, Inc. | Authentication and authorization | United States |
| Mixpanel | Product analytics | United States |
| PostHog, Inc. | Product analytics | United States |
| Anthropic, PBC | Large language model (LLM) processing for Chord AI’s conversational and analytics features | United States |
| OpenAI, L.L.C. | Secondary large language model (LLM) processing for Chord AI, used if the primary provider is unavailable | United States |
| Faraday, Inc. | Customer behavior predictions | United States |
© 2026 Chord Commerce