Data Subprocessors
Last Updated: August 15, 2025
Chord uses certain subprocessors to assist it in providing the Services as described in the Terms of Service (TOS), the Order Form, and the Data Processing Addendum.
| Subprocessor | Description | Location |
|---|---|---|
| Segment.io, Inc. | Customer data platform infrastructure for data collection, delivery, and governance | United States |
| Snowflake, Inc. | Storage of customer and order data | United States |
| Fivetran, Inc. | Data pipeline automation and connections | United States |
| Amazon, Inc. | Amazon Web Services for compute and containerized services for Chord’s models | United States |
| Google, Inc. | Analytics, dashboards, and reporting as part of Google’s Looker product | United States |
| Shortcut Software Company, Inc. | Employee’s name and data may be used for the purposes of project tracking | United States |
| Asana, Inc. | Employee’s name and data may be used for the purposes of project tracking | United States |
| Helpscout, Inc. | Customer support | United States |
| Salesforce, Inc. | Pre- and post-sales engagement | United States |
| Slack Technologies, LLC. | Employee’s name and data may be used for the purposes of project tracking, customer support, and engagement | United States |
| Stytch, Inc. | Authentication and authorization | United States |
| Mixpanel | Product analytics | United States |
| Unveild LLC | Identity waterfall provider | United States |
© 2024 Chord Commerce